Pavement Ends

September 16, 2018

Preliminary (unofficial) results, posted 9/16/18, 10:21 AM

Place    Time     Pace     Bib#             Name/City              Age Division Div. Pl. Sex Sex Pl.
    1     32:27   7:43.7    124  Lucas Meyer, Silver Spring          0  M30-39       -    M     1
    2     35:36   8:28.7    118  Aleksei Chernov, Stamford           0  M30-39       -    M     2
    3     37:26   8:54.8    116  Jeffrey Hussey, Greenwhich          0  M30-39       -    M     3
    4     38:24   9:08.6    195  Todd Henrich, South Salem           0  M50-59       1    M     4
    5     38:35   9:11.2    263  Jacob Benesch, New York            33  M30-39       1    M     5
    6     38:41   9:12.7    157  Guy Benn, Croton On Hudson          0  M40-49       1    M     6
    7     40:02   9:32.0    133  Andre Tullio, West New York         0  M30-39       2    M     7
    8     40:06   9:32.9    196  Randolph Randolph, Mount Kisco      0  M50-59       2    M     8
    9     40:08   9:33.4    161  Tom Curley, South Salem             0  M40-49       2    M     9
   10     40:39   9:40.8    123  Andrea Myers, Danbury               0  F30-39       -    F     1
   11     40:47   9:42.8    176  Vincent Zito, Fairfield             0  M40-49       3    M    10
   12     41:38   9:55.0    206  Paul Limmiatis, White Plains        0  M50-59       3    M    11
   13     41:46   9:56.8    166  Alessandro Fulvini, Yonkers         0  M40-49       4    M    12
   14     41:58   9:59.6    201  David Hulme, Chappaqua              0  M50-59       4    M    13
   15     42:04  10:01.1    127  Eugene Leeds, Cross River           0  M30-39       3    M    14
   16     42:14  10:03.4    198  Joseph Cloidt, Armonk               0  M50-59       5    M    15
   17     42:21  10:05.2    136  Emily Bocklet, Katonah              0  F30-39       -    F     2
   18     42:24  10:05.9    147  Don Stoltz, Weston                  0  M40-49       5    M    16
   19     42:27  10:06.5    102  Lyle Whitlinger, Ossining           0  M10-19       1    M    17
   20     42:30  10:07.3    140  Gabriel Brecher, Katonah            0  M40-49       6    M    18
   21     42:34  10:08.3    105  Katie Hulme, Chappaqua              0  F10-19       -    F     3
   22     43:14  10:17.7    269  Deborah Young, Torktown Heights    40  F40-49       1    F     4
   23     44:03  10:29.4    110  Francis O'Brien, Ridgefield         0  M20-29       1    M    19
   24     44:20  10:33.5    252  Shane Waring, Carmel               11  M10-19       2    M    20
   25     44:24  10:34.4    141  Matt Art, Ridgefield                0  M40-49       7    M    21
   26     44:27  10:35.2    215  Anthony Muffatti, Bethel            0  M60-69       1    M    22
   27     44:33  10:36.6    212  Lee Willett, South Salem            0  M50-59       6    M    23
   28     45:26  10:49.2    142  William McArthur, South Salem       0  M40-49       8    M    24
   29     45:37  10:51.8    165  Rachele Patrignelli, Cheshire       0  F40-49       2    F     5
   30     45:55  10:56.1    199  Daniel Kortick, Katonah             0  M50-59       7    M    25
   31     46:00  10:57.2    131  Britt Benn, Croton On Hudson        0  F30-39       1    F     6
   32     46:02  10:57.6    112  Michael Curra, Patterson            0  M30-39       4    M    26
   33     46:10  10:59.7    268  Samuel Martin, New Fairfield       39  M30-39       5    M    27
   34     46:16  11:01.0    264  Tim Treanor, Chappaqua             51  M50-59       8    M    28
   35     46:22  11:02.5    208  Paul Woolley, Fairfield             0  M50-59       9    M    29
   36     46:46  11:08.1    194  Glen Kutler, Danbury                0  M50-59      10    M    30
   37     46:56  11:10.7    135  Kyle Courtiss, Ridgefield           0  M30-39       6    M    31
   38     47:04  11:12.5    250  Mark Stefanov, Mt Kisco            60  M60-69       2    M    32
   39     47:18  11:15.9    138  Bryan Watson, Southbury             0  M30-39       7    M    33
   40     47:30  11:18.7    182  Matthew Partridge, Ridgefield       0  M40-49       9    M    34
   41     47:35  11:19.8    172  David Griffith, Ridgefield          0  M40-49      10    M    35
   42     47:42  11:21.6    119  Danielle Tullio, West New York      0  F30-39       2    F     7
   43     48:04  11:26.8    265  Josh Thornton, Norwalk             34  M30-39       8    M    36
   44     48:22  11:31.1    191  Ray Vollmer, Rye Brook              0  M40-49      11    M    37
   45     48:25  11:31.9    193  John Goodrow, Mahopac               0  M50-59      11    M    38
   46     48:29  11:32.7    210  Charles Vaccaro, Patterson          0  M50-59      12    M    39
   47     48:48  11:37.4    139  Jim Munz, Washingtonville           0  M30-39       9    M    40
   48     48:52  11:38.2    104  Christopher DeMuth III, New Canaan  0  M10-19       3    M    41
   49     48:56  11:39.1    145  Joseph Farenga, Ridgefield          0  M40-49      12    M    42
   50     49:11  11:42.7    183  David Elbaum, Chappaqua             0  M40-49      13    M    43
   51     49:19  11:44.7    115  Kaylee Grant, Ridgefield            0  F30-39       3    F     8
   52     49:23  11:45.5    153  Rob Schweizer, Rye                  0  M40-49      14    M    44
   53     49:27  11:46.5    197  Jim Lally, Ridgefield               0  M50-59      13    M    45
   54     49:31  11:47.4    204  David Whitlinger, Ossining          0  M50-59      14    M    46
   55     49:43  11:50.3    271  James Kalish, Pound Ridge          54  M50-59      15    M    47
   56     49:54  11:52.9    254  Carlos Fonseca, South Salem        49  M40-49      15    M    48
   57     49:58  11:53.9    125  Jameson Bull, Stoneham              0  M30-39      10    M    49
   58     50:02  11:54.9    156  Brian O'Callaghan, Ridgefield       0  M40-49      16    M    50
   59     50:15  11:58.0    177  Monika Donlon, Oxford               0  F40-49       3    F     9
   60     50:21  11:59.3    149  Chris DeMuth Jr, New Canaan         0  M40-49      17    M    51
   61     50:26  12:00.5    148  Christine Brown, Ridgefield         0  F40-49       4    F    10
   62     50:42  12:04.3    202  Christopher Dean, Yorktown Heights  0  M50-59      16    M    52
   63     50:45  12:05.1    150  Dan Soi, Ridgefield                 0  M40-49      18    M    53
   64     51:03  12:09.5    169  Andrew Hoemann, Ridgefield          0  M40-49      19    M    54
   65     51:10  12:11.0    128  Christopher Frey, Darien            0  M30-39      11    M    55
   66     51:31  12:16.0    174  Keith Binder, Patterson             0  M40-49      20    M    56
   67     51:38  12:17.7    130  Kai Nybro, Peekskill                0  M30-39      12    M    57
   68     51:46  12:19.5    221  Thomas Capruso, Garden City         0  M40-49      21    M    58
   69     52:17  12:27.1    184  William Engelbracht, Ossining       0  M40-49      22    M    59
   70     52:24  12:28.7    178  Kurt Allen, Poughkeepsie            0  M40-49      23    M    60
   71     52:30  12:30.0    168  Kerry O'Neill, Jackson Heights      0  M40-49      24    M    61
   72     52:35  12:31.2    151  Corrie Pikul, Jackson Heights       0  F40-49       5    F    11
   73     53:03  12:38.0    266  Megan Barry, Norwalk               31  F30-39       4    F    12
   74     53:12  12:40.2    181  Scott Sutton, Shrub Oak             0  M40-49      25    M    62
   75     53:25  12:43.2    216  abigail scudder, Ridgefield         0  F60-69       1    F    13
   76     54:13  12:54.5    267  Jason Rice, Ridgefield             37  M30-39      13    M    63
   77     54:27  12:58.0    144  Julie Santorella, Stamford          0  F40-49       6    F    14
   78     54:38  13:00.6    207  Simon Butt, Mount Kisco             0  M50-59      17    M    64
   79     54:46  13:02.4    162  John Dickerson, Wilton              0  M40-49      26    M    65
   80     54:51  13:03.6    121  Lindsay Frey, Darien                0  F30-39       5    F    15
   81     54:56  13:04.8    259  Mariel Swan, Ridgefield            37  F30-39       6    F    16
   82     54:58  13:05.4    262  Mark Swan, Ridgefield              39  M30-39      14    M    66
   83     55:10  13:08.3    159  Scott Carrizzo, Bethel              0  M40-49      27    M    67
   84     55:34  13:13.9    192  Tim Benedict, Ridgefield            0  M50-59      18    M    68
   85     55:48  13:17.3    146  Rory MacRae, South Salem            0  M40-49      28    M    69
   86     56:09  13:22.2    260  Zachary Bertin, Katonah            14  M10-19       4    M    70
   87     56:29  13:27.1    220  Jim Buckley, Yonkers                0  M70-79       1    M    71
   88     57:32  13:42.1    134  Mathias Rumilly, Wilton             0  M30-39      15    M    72
   89     57:38  13:43.5    160  Cathy Nottage, White Plains         0  F40-49       7    F    17
   90     58:25  13:54.6    155  Darren Cain, Danbury                0  M40-49      29    M    73
   91     58:44  13:59.2    261  Mark Bertin, Katonah               50  M50-59      19    M    74
   92     58:52  14:01.0    154  Heather Mack, Prospect              0  F40-49       8    F    18
   93     59:18  14:07.2    170  Gaurang Trivedi, South Salem        0  M40-49      30    M    75
   94     59:30  14:10.1    270  Brooke Heinen, Sandy Hook          43  F40-49       9    F    19
   95   1:00:25  14:23.3    175  Ori Pagovich, Great Neck            0  M40-49      31    M    76
   96   1:01:03  14:32.3    218  Rob Fryer, New Canaan               0  M70-79       2    M    77
   97   1:01:18  14:35.7    209  Robert Briggs, Orange               0  M50-59      20    M    78
   98   1:01:41  14:41.3    219  James Mcgough, Mahopac              0  M70-79       3    M    79
   99   1:02:38  14:54.9    251  Michele Stefanov, Mt Kisco          0  F60-69       2    F    20
  100   1:02:52  14:58.3    213  Steven Hemberger, Briarcliff manor  0  M50-59      21    M    80
  101   1:03:05  15:01.4    203  Dean Leggiero, New Rochelle         0  M50-59      22    M    81
  102   1:03:10  15:02.5    167  Jonathan Keegan, Pound Ridge        0  M40-49      32    M    82
  103   1:03:31  15:07.5    173  Nancy Barlow, Ridgefield            0  F40-49      10    F    21
  104   1:04:11  15:17.1    143  Zandy Smith, Southport              0  M40-49      33    M    83
  105   1:04:45  15:25.1    107  Bay Dotson, New York                0  F10-19       1    F    22
  106   1:04:52  15:26.9    103  Amos Dotson, New York              48  F40-49      11    F    23
  107   1:04:55  15:27.6    189  Will Dotson, New York               0  M40-49      34    M    84
  108   1:05:06  15:30.1    179  Kevin Lewis, Pound Ridge            0  M40-49      35    M    85
  109   1:05:13  15:31.8    129  Alejandra Salazar, South Salem      0  F30-39       7    F    24
  110   1:06:52  15:55.2    200  Renee Scapperotti, North Salem      0  F50-59       1    F    25
  111   1:06:58  15:56.7    126  Christie Verschoor, RyeRye          0  F30-39       8    F    26
  112   1:07:13  16:00.3    171  Michele Del Vento Barrows, Seymour  0  F40-49      12    F    27
  113   1:07:28  16:03.9    187  Mike Armstrong, Danbury             0  M40-49      36    M    86
  114   1:07:48  16:08.8    158  Michelle Garzon, Croton On Hudson   0  F40-49      13    F    28
  115   1:08:54  16:24.5    255  Elena Fonseca                      50  F50-59       2    F    29
  116   1:09:38  16:34.9    214  Pat Larkin, Carmel                  0  M60-69       3    M    87
  117   1:09:44  16:36.2    114  Vera Oulianova, Staten Island       0  F30-39       9    F    30
  118   1:10:12  16:42.9    163  MARIA LEVIN, Stamford               0  F40-49      14    F    31
  119   1:10:22  16:45.4    253  Nick Ohnell, Greenwich             76  M70-79       4    M    88
  120   1:10:32  16:47.8    211  Sherry Boyd, Trumbull               0  F50-59       3    F    32
  121   1:10:42  16:50.0    101  Rita Haitoff, Katonah               0  F10-19       2    F    33
  122   1:10:47  16:51.4    190  Karen Haitoff, Katonah              0  F40-49      15    F    34
  123   1:11:50  17:06.3    258  David Vogel, Scarsdale             49  M40-49      37    M    89
  124   1:11:53  17:07.0    257  Brant Brooks, Scarsdale            52  M50-59      23    M    90
  125   1:15:15  17:55.0    256  Jenn Raub, Preston                 28  F20-29       1    F    35

Division Results

Male

Place    Time     Pace     Bib#             Name/City              Age 
    1     32:27   7:43.7    124  Lucas Meyer, Silver Spring          0
    2     35:36   8:28.7    118  Aleksei Chernov, Stamford           0
    3     37:26   8:54.8    116  Jeffrey Hussey, Greenwhich          0
    4     38:24   9:08.6    195  Todd Henrich, South Salem           0
    5     38:35   9:11.2    263  Jacob Benesch, New York            33
    6     38:41   9:12.7    157  Guy Benn, Croton On Hudson          0
    7     40:02   9:32.0    133  Andre Tullio, West New York         0
    8     40:06   9:32.9    196  Randolph Randolph, Mount Kisco      0
    9     40:08   9:33.4    161  Tom Curley, South Salem             0
   10     40:47   9:42.8    176  Vincent Zito, Fairfield             0
   11     41:38   9:55.0    206  Paul Limmiatis, White Plains        0
   12     41:46   9:56.8    166  Alessandro Fulvini, Yonkers         0
   13     41:58   9:59.6    201  David Hulme, Chappaqua              0
   14     42:04  10:01.1    127  Eugene Leeds, Cross River           0
   15     42:14  10:03.4    198  Joseph Cloidt, Armonk               0
   16     42:24  10:05.9    147  Don Stoltz, Weston                  0
   17     42:27  10:06.5    102  Lyle Whitlinger, Ossining           0
   18     42:30  10:07.3    140  Gabriel Brecher, Katonah            0
   19     44:03  10:29.4    110  Francis O'Brien, Ridgefield         0
   20     44:20  10:33.5    252  Shane Waring, Carmel               11
   21     44:24  10:34.4    141  Matt Art, Ridgefield                0
   22     44:27  10:35.2    215  Anthony Muffatti, Bethel            0
   23     44:33  10:36.6    212  Lee Willett, South Salem            0
   24     45:26  10:49.2    142  William McArthur, South Salem       0
   25     45:55  10:56.1    199  Daniel Kortick, Katonah             0
   26     46:02  10:57.6    112  Michael Curra, Patterson            0
   27     46:10  10:59.7    268  Samuel Martin, New Fairfield       39
   28     46:16  11:01.0    264  Tim Treanor, Chappaqua             51
   29     46:22  11:02.5    208  Paul Woolley, Fairfield             0
   30     46:46  11:08.1    194  Glen Kutler, Danbury                0
   31     46:56  11:10.7    135  Kyle Courtiss, Ridgefield           0
   32     47:04  11:12.5    250  Mark Stefanov, Mt Kisco            60
   33     47:18  11:15.9    138  Bryan Watson, Southbury             0
   34     47:30  11:18.7    182  Matthew Partridge, Ridgefield       0
   35     47:35  11:19.8    172  David Griffith, Ridgefield          0
   36     48:04  11:26.8    265  Josh Thornton, Norwalk             34
   37     48:22  11:31.1    191  Ray Vollmer, Rye Brook              0
   38     48:25  11:31.9    193  John Goodrow, Mahopac               0
   39     48:29  11:32.7    210  Charles Vaccaro, Patterson          0
   40     48:48  11:37.4    139  Jim Munz, Washingtonville           0
   41     48:52  11:38.2    104  Christopher DeMuth III, New Canaan  0
   42     48:56  11:39.1    145  Joseph Farenga, Ridgefield          0
   43     49:11  11:42.7    183  David Elbaum, Chappaqua             0
   44     49:23  11:45.5    153  Rob Schweizer, Rye                  0
   45     49:27  11:46.5    197  Jim Lally, Ridgefield               0
   46     49:31  11:47.4    204  David Whitlinger, Ossining          0
   47     49:43  11:50.3    271  James Kalish, Pound Ridge          54
   48     49:54  11:52.9    254  Carlos Fonseca, South Salem        49
   49     49:58  11:53.9    125  Jameson Bull, Stoneham              0
   50     50:02  11:54.9    156  Brian O'Callaghan, Ridgefield       0
   51     50:21  11:59.3    149  Chris DeMuth Jr, New Canaan         0
   52     50:42  12:04.3    202  Christopher Dean, Yorktown Heights  0
   53     50:45  12:05.1    150  Dan Soi, Ridgefield                 0
   54     51:03  12:09.5    169  Andrew Hoemann, Ridgefield          0
   55     51:10  12:11.0    128  Christopher Frey, Darien            0
   56     51:31  12:16.0    174  Keith Binder, Patterson             0
   57     51:38  12:17.7    130  Kai Nybro, Peekskill                0
   58     51:46  12:19.5    221  Thomas Capruso, Garden City         0
   59     52:17  12:27.1    184  William Engelbracht, Ossining       0
   60     52:24  12:28.7    178  Kurt Allen, Poughkeepsie            0
   61     52:30  12:30.0    168  Kerry O'Neill, Jackson Heights      0
   62     53:12  12:40.2    181  Scott Sutton, Shrub Oak             0
   63     54:13  12:54.5    267  Jason Rice, Ridgefield             37
   64     54:38  13:00.6    207  Simon Butt, Mount Kisco             0
   65     54:46  13:02.4    162  John Dickerson, Wilton              0
   66     54:58  13:05.4    262  Mark Swan, Ridgefield              39
   67     55:10  13:08.3    159  Scott Carrizzo, Bethel              0
   68     55:34  13:13.9    192  Tim Benedict, Ridgefield            0
   69     55:48  13:17.3    146  Rory MacRae, South Salem            0
   70     56:09  13:22.2    260  Zachary Bertin, Katonah            14
   71     56:29  13:27.1    220  Jim Buckley, Yonkers                0
   72     57:32  13:42.1    134  Mathias Rumilly, Wilton             0
   73     58:25  13:54.6    155  Darren Cain, Danbury                0
   74     58:44  13:59.2    261  Mark Bertin, Katonah               50
   75     59:18  14:07.2    170  Gaurang Trivedi, South Salem        0
   76   1:00:25  14:23.3    175  Ori Pagovich, Great Neck            0
   77   1:01:03  14:32.3    218  Rob Fryer, New Canaan               0
   78   1:01:18  14:35.7    209  Robert Briggs, Orange               0
   79   1:01:41  14:41.3    219  James Mcgough, Mahopac              0
   80   1:02:52  14:58.3    213  Steven Hemberger, Briarcliff manor  0
   81   1:03:05  15:01.4    203  Dean Leggiero, New Rochelle         0
   82   1:03:10  15:02.5    167  Jonathan Keegan, Pound Ridge        0
   83   1:04:11  15:17.1    143  Zandy Smith, Southport              0
   84   1:04:55  15:27.6    189  Will Dotson, New York               0
   85   1:05:06  15:30.1    179  Kevin Lewis, Pound Ridge            0
   86   1:07:28  16:03.9    187  Mike Armstrong, Danbury             0
   87   1:09:38  16:34.9    214  Pat Larkin, Carmel                  0
   88   1:10:22  16:45.4    253  Nick Ohnell, Greenwich             76
   89   1:11:50  17:06.3    258  David Vogel, Scarsdale             49
   90   1:11:53  17:07.0    257  Brant Brooks, Scarsdale            52

Female

Place    Time     Pace     Bib#             Name/City              Age 
    1     40:39   9:40.8    123  Andrea Myers, Danbury               0
    2     42:21  10:05.2    136  Emily Bocklet, Katonah              0
    3     42:34  10:08.3    105  Katie Hulme, Chappaqua              0
    4     43:14  10:17.7    269  Deborah Young, Torktown Heights    40
    5     45:37  10:51.8    165  Rachele Patrignelli, Cheshire       0
    6     46:00  10:57.2    131  Britt Benn, Croton On Hudson        0
    7     47:42  11:21.6    119  Danielle Tullio, West New York      0
    8     49:19  11:44.7    115  Kaylee Grant, Ridgefield            0
    9     50:15  11:58.0    177  Monika Donlon, Oxford               0
   10     50:26  12:00.5    148  Christine Brown, Ridgefield         0
   11     52:35  12:31.2    151  Corrie Pikul, Jackson Heights       0
   12     53:03  12:38.0    266  Megan Barry, Norwalk               31
   13     53:25  12:43.2    216  abigail scudder, Ridgefield         0
   14     54:27  12:58.0    144  Julie Santorella, Stamford          0
   15     54:51  13:03.6    121  Lindsay Frey, Darien                0
   16     54:56  13:04.8    259  Mariel Swan, Ridgefield            37
   17     57:38  13:43.5    160  Cathy Nottage, White Plains         0
   18     58:52  14:01.0    154  Heather Mack, Prospect              0
   19     59:30  14:10.1    270  Brooke Heinen, Sandy Hook          43
   20   1:02:38  14:54.9    251  Michele Stefanov, Mt Kisco          0
   21   1:03:31  15:07.5    173  Nancy Barlow, Ridgefield            0
   22   1:04:45  15:25.1    107  Bay Dotson, New York                0
   23   1:04:52  15:26.9    103  Amos Dotson, New York              48
   24   1:05:13  15:31.8    129  Alejandra Salazar, South Salem      0
   25   1:06:52  15:55.2    200  Renee Scapperotti, North Salem      0
   26   1:06:58  15:56.7    126  Christie Verschoor, RyeRye          0
   27   1:07:13  16:00.3    171  Michele Del Vento Barrows, Seymour  0
   28   1:07:48  16:08.8    158  Michelle Garzon, Croton On Hudson   0
   29   1:08:54  16:24.5    255  Elena Fonseca                      50
   30   1:09:44  16:36.2    114  Vera Oulianova, Staten Island       0
   31   1:10:12  16:42.9    163  MARIA LEVIN, Stamford               0
   32   1:10:32  16:47.8    211  Sherry Boyd, Trumbull               0
   33   1:10:42  16:50.0    101  Rita Haitoff, Katonah               0
   34   1:10:47  16:51.4    190  Karen Haitoff, Katonah              0
   35   1:15:15  17:55.0    256  Jenn Raub, Preston                 28

Division: M10-19

Place    Time     Pace     Bib#             Name/City              Age 
    1     42:27  10:06.5    102  Lyle Whitlinger, Ossining           0
    2     44:20  10:33.5    252  Shane Waring, Carmel               11
    3     48:52  11:38.2    104  Christopher DeMuth III, New Canaan  0
    4     56:09  13:22.2    260  Zachary Bertin, Katonah            14

Division: M20-29

Place    Time     Pace     Bib#             Name/City              Age 
    1     44:03  10:29.4    110  Francis O'Brien, Ridgefield         0

Division: M30-39

Place    Time     Pace     Bib#             Name/City              Age 
    1     38:35   9:11.2    263  Jacob Benesch, New York            33
    2     40:02   9:32.0    133  Andre Tullio, West New York         0
    3     42:04  10:01.1    127  Eugene Leeds, Cross River           0
    4     46:02  10:57.6    112  Michael Curra, Patterson            0
    5     46:10  10:59.7    268  Samuel Martin, New Fairfield       39
    6     46:56  11:10.7    135  Kyle Courtiss, Ridgefield           0
    7     47:18  11:15.9    138  Bryan Watson, Southbury             0
    8     48:04  11:26.8    265  Josh Thornton, Norwalk             34
    9     48:48  11:37.4    139  Jim Munz, Washingtonville           0
   10     49:58  11:53.9    125  Jameson Bull, Stoneham              0
   11     51:10  12:11.0    128  Christopher Frey, Darien            0
   12     51:38  12:17.7    130  Kai Nybro, Peekskill                0
   13     54:13  12:54.5    267  Jason Rice, Ridgefield             37
   14     54:58  13:05.4    262  Mark Swan, Ridgefield              39
   15     57:32  13:42.1    134  Mathias Rumilly, Wilton             0

Division: M40-49

Place    Time     Pace     Bib#             Name/City              Age 
    1     38:41   9:12.7    157  Guy Benn, Croton On Hudson          0
    2     40:08   9:33.4    161  Tom Curley, South Salem             0
    3     40:47   9:42.8    176  Vincent Zito, Fairfield             0
    4     41:46   9:56.8    166  Alessandro Fulvini, Yonkers         0
    5     42:24  10:05.9    147  Don Stoltz, Weston                  0
    6     42:30  10:07.3    140  Gabriel Brecher, Katonah            0
    7     44:24  10:34.4    141  Matt Art, Ridgefield                0
    8     45:26  10:49.2    142  William McArthur, South Salem       0
    9     47:30  11:18.7    182  Matthew Partridge, Ridgefield       0
   10     47:35  11:19.8    172  David Griffith, Ridgefield          0
   11     48:22  11:31.1    191  Ray Vollmer, Rye Brook              0
   12     48:56  11:39.1    145  Joseph Farenga, Ridgefield          0
   13     49:11  11:42.7    183  David Elbaum, Chappaqua             0
   14     49:23  11:45.5    153  Rob Schweizer, Rye                  0
   15     49:54  11:52.9    254  Carlos Fonseca, South Salem        49
   16     50:02  11:54.9    156  Brian O'Callaghan, Ridgefield       0
   17     50:21  11:59.3    149  Chris DeMuth Jr, New Canaan         0
   18     50:45  12:05.1    150  Dan Soi, Ridgefield                 0
   19     51:03  12:09.5    169  Andrew Hoemann, Ridgefield          0
   20     51:31  12:16.0    174  Keith Binder, Patterson             0
   21     51:46  12:19.5    221  Thomas Capruso, Garden City         0
   22     52:17  12:27.1    184  William Engelbracht, Ossining       0
   23     52:24  12:28.7    178  Kurt Allen, Poughkeepsie            0
   24     52:30  12:30.0    168  Kerry O'Neill, Jackson Heights      0
   25     53:12  12:40.2    181  Scott Sutton, Shrub Oak             0
   26     54:46  13:02.4    162  John Dickerson, Wilton              0
   27     55:10  13:08.3    159  Scott Carrizzo, Bethel              0
   28     55:48  13:17.3    146  Rory MacRae, South Salem            0
   29     58:25  13:54.6    155  Darren Cain, Danbury                0
   30     59:18  14:07.2    170  Gaurang Trivedi, South Salem        0
   31   1:00:25  14:23.3    175  Ori Pagovich, Great Neck            0
   32   1:03:10  15:02.5    167  Jonathan Keegan, Pound Ridge        0
   33   1:04:11  15:17.1    143  Zandy Smith, Southport              0
   34   1:04:55  15:27.6    189  Will Dotson, New York               0
   35   1:05:06  15:30.1    179  Kevin Lewis, Pound Ridge            0
   36   1:07:28  16:03.9    187  Mike Armstrong, Danbury             0
   37   1:11:50  17:06.3    258  David Vogel, Scarsdale             49

Division: M50-59

Place    Time     Pace     Bib#             Name/City              Age 
    1     38:24   9:08.6    195  Todd Henrich, South Salem           0
    2     40:06   9:32.9    196  Randolph Randolph, Mount Kisco      0
    3     41:38   9:55.0    206  Paul Limmiatis, White Plains        0
    4     41:58   9:59.6    201  David Hulme, Chappaqua              0
    5     42:14  10:03.4    198  Joseph Cloidt, Armonk               0
    6     44:33  10:36.6    212  Lee Willett, South Salem            0
    7     45:55  10:56.1    199  Daniel Kortick, Katonah             0
    8     46:16  11:01.0    264  Tim Treanor, Chappaqua             51
    9     46:22  11:02.5    208  Paul Woolley, Fairfield             0
   10     46:46  11:08.1    194  Glen Kutler, Danbury                0
   11     48:25  11:31.9    193  John Goodrow, Mahopac               0
   12     48:29  11:32.7    210  Charles Vaccaro, Patterson          0
   13     49:27  11:46.5    197  Jim Lally, Ridgefield               0
   14     49:31  11:47.4    204  David Whitlinger, Ossining          0
   15     49:43  11:50.3    271  James Kalish, Pound Ridge          54
   16     50:42  12:04.3    202  Christopher Dean, Yorktown Heights  0
   17     54:38  13:00.6    207  Simon Butt, Mount Kisco             0
   18     55:34  13:13.9    192  Tim Benedict, Ridgefield            0
   19     58:44  13:59.2    261  Mark Bertin, Katonah               50
   20   1:01:18  14:35.7    209  Robert Briggs, Orange               0
   21   1:02:52  14:58.3    213  Steven Hemberger, Briarcliff manor  0
   22   1:03:05  15:01.4    203  Dean Leggiero, New Rochelle         0
   23   1:11:53  17:07.0    257  Brant Brooks, Scarsdale            52

Division: M60-69

Place    Time     Pace     Bib#             Name/City              Age 
    1     44:27  10:35.2    215  Anthony Muffatti, Bethel            0
    2     47:04  11:12.5    250  Mark Stefanov, Mt Kisco            60
    3   1:09:38  16:34.9    214  Pat Larkin, Carmel                  0

Division: M70-79

Place    Time     Pace     Bib#             Name/City              Age 
    1     56:29  13:27.1    220  Jim Buckley, Yonkers                0
    2   1:01:03  14:32.3    218  Rob Fryer, New Canaan               0
    3   1:01:41  14:41.3    219  James Mcgough, Mahopac              0
    4   1:10:22  16:45.4    253  Nick Ohnell, Greenwich             76

Division: F10-19

Place    Time     Pace     Bib#             Name/City              Age 
    1   1:04:45  15:25.1    107  Bay Dotson, New York                0
    2   1:10:42  16:50.0    101  Rita Haitoff, Katonah               0

Division: F20-29

Place    Time     Pace     Bib#             Name/City              Age 
    1   1:15:15  17:55.0    256  Jenn Raub, Preston                 28

Division: F30-39

Place    Time     Pace     Bib#             Name/City              Age 
    1     46:00  10:57.2    131  Britt Benn, Croton On Hudson        0
    2     47:42  11:21.6    119  Danielle Tullio, West New York      0
    3     49:19  11:44.7    115  Kaylee Grant, Ridgefield            0
    4     53:03  12:38.0    266  Megan Barry, Norwalk               31
    5     54:51  13:03.6    121  Lindsay Frey, Darien                0
    6     54:56  13:04.8    259  Mariel Swan, Ridgefield            37
    7   1:05:13  15:31.8    129  Alejandra Salazar, South Salem      0
    8   1:06:58  15:56.7    126  Christie Verschoor, RyeRye          0
    9   1:09:44  16:36.2    114  Vera Oulianova, Staten Island       0

Division: F40-49

Place    Time     Pace     Bib#             Name/City              Age 
    1     43:14  10:17.7    269  Deborah Young, Torktown Heights    40
    2     45:37  10:51.8    165  Rachele Patrignelli, Cheshire       0
    3     50:15  11:58.0    177  Monika Donlon, Oxford               0
    4     50:26  12:00.5    148  Christine Brown, Ridgefield         0
    5     52:35  12:31.2    151  Corrie Pikul, Jackson Heights       0
    6     54:27  12:58.0    144  Julie Santorella, Stamford          0
    7     57:38  13:43.5    160  Cathy Nottage, White Plains         0
    8     58:52  14:01.0    154  Heather Mack, Prospect              0
    9     59:30  14:10.1    270  Brooke Heinen, Sandy Hook          43
   10   1:03:31  15:07.5    173  Nancy Barlow, Ridgefield            0
   11   1:04:52  15:26.9    103  Amos Dotson, New York              48
   12   1:07:13  16:00.3    171  Michele Del Vento Barrows, Seymour  0
   13   1:07:48  16:08.8    158  Michelle Garzon, Croton On Hudson   0
   14   1:10:12  16:42.9    163  MARIA LEVIN, Stamford               0
   15   1:10:47  16:51.4    190  Karen Haitoff, Katonah              0

Division: F50-59

Place    Time     Pace     Bib#             Name/City              Age 
    1   1:06:52  15:55.2    200  Renee Scapperotti, North Salem      0
    2   1:08:54  16:24.5    255  Elena Fonseca                      50
    3   1:10:32  16:47.8    211  Sherry Boyd, Trumbull               0

Division: F60-69

Place    Time     Pace     Bib#             Name/City              Age 
    1     53:25  12:43.2    216  abigail scudder, Ridgefield         0
    2   1:02:38  14:54.9    251  Michele Stefanov, Mt Kisco          0

Timing and scoring with PocketTimer Pro for iPhone
from Stevens Creek Software