Complete Results

Men's 100m - 12.07.1994

Final, wind: +0.9

Pl.	Athlete	Nat.	Birth	Result
1.	Dennis MITCHELL	USA	66	9.97
2.	Andre CASON	USA	69	10.04
3.	Jon DRUMMOND	USA	68	10.11
4.	Olapade ADENIKEN	NGR	69	10.16
5.	Mark WHITERSPOON	USA	63	10.19
6.	Jeff WILLIAMS	USA	65	10.21
7.	Michael GREEN	JAM	70	10.51
8.	Matias GHANSAH	SWE	74	10.55
Men's 200m - 12.07.1994

Final, wind: +0.8

Pl.	Athlete	Nat.	Birth	Result
1.	Jeff WILLIAMS	USA	65	20.19
2.	Frank FREDERICKS	NAM	67	20.29
3.	Olapade ADENIKEN	NGR	69	20.36
4.	Geir MOEN	NOR	69	20.64
5.	Slip WATKINS	USA	67	20.69
6.	Vladislav DOLOGODIN	UKR	72	20.73
7.	Damien MARSH	AUS	71	20.75
8.	Oluyemi KAYODE	NGR	68	21.06
Men's 800m - 12.07.1994

Final

Pl.	Athlete	Nat.	Birth	Result
1.	Sammy Kibet LANGAT	KEN	70	1:44.78
2.	Benson KOECH	KEN	74	1:45.00
3.	David KIPTOO SINGOEI	KEN	65	1:45.21
4.	Joseph TENGELEI	KEN	72	1:45.50
5.	Robert KIBET	KEN	65	1:47.01
6.	Mark DAILEY	USA	68	1:47.34
7.	Vincent MALAKWEN	KEN	74	1:48.03
8.	Jörgen ZAKI	SWE	72	1:49.34
-	Lucas SANG	KEN	61	DNF
Men's 1500m - 12.07.1994

Final

Pl.	Athlete	Nat.	Birth	Result
1.	Noureddine MORCELI	ALG	70	3:34.07
2.	Steve HOLMAN	USA	70	3:34.94
3.	David KIBET	KEN	63	3:35.93
4.	Graham HOOD	CAN	72	3:36.52
5.	Terrance HERRINGTON	USA	66	3:36.81
6.	Abdi BILE	SOM	62	3:37.01
7.	William TANUI	KEN	64	3:37.25
8.	Mohamed SULEIMAN	QAT	69	3:37.26
9.	Johan LANDSMAN	RSA	64	3:37.58
10.	Gennaro DI NAPOLI	ITA	68	3:38.75
11.	Marko KOERS	NED	72	3:38.83
12.	Nixon KIPROTICH	KEN	62	3:39.06
13.	Mogens GULDBERG	DEN	63	3:39.20
14.	Marcus O'SULLIVAN	IRL	61	3:39.87
15.	Davide TIRELLI	ITA	66	3:40.03
16.	Whaddon NIEWOUDT	RSA	70	3:41.04
17.	Abdelhamid SLIMANI	ALG	74	3:44.77
18.	Patrik JOHANSSON	SWE	72	3:56.60
-	Ahmed BELKESSAM	ALG	62	DNF
-	Stanley REDWINE	USA	61	DNF
Men's 5000m - 12.07.1994

Final

Pl.	Athlete	Nat.	Birth	Result
1.	Ismael KIRUI	KEN	75	13:14.46
2.	Aloys NIZIGAMA	BDI	66	13:14.66
3.	Fita BAYISSA	ETH	72	13:14.88
4.	Paul TERGAT	KEN	69	13:16.27
5.	Domingos CASTRO	POR	63	13:17.33
6.	Yobes ONDIEKI	KEN	61	13:26.22
7.	Philemon HANNECK	ZIM	71	13:34.09
8.	Silvio GUERRA	ECU	68	13:34.58
9.	Frank O'MARA	IRL	60	13:38.62
10.	Joseph KIMANI	KEN	72	13:40.19
11.	Réda BENZINE	ALG	71	13:40.27
12.	Mohamed-Khaled BELABBAS	FRA	81	13:41.39
13.	Pasi MATTILA	FIN	70	13:41.53
14.	Germán SILVA	MEX	68	13:43.18
15.	Katsuhiko HANADA	JPN	71	13:48.80
16.	Reuben REINA	USA	67	14:00.93
17.	Mirko DÖRING	GER	71	14:08.78
18.	Jonny DANIELSSON	SWE	64	14:11.11
-	Matt GIUSTO	USA	66	DNF
-	Paul DONOVAN	IRL	63	DNF
-	Ezekiel BITOK	KEN	66	DNF
Men's 400mH - 12.07.1994

Final

Pl.	Athlete	Nat.	Birth	Result
1.	Derrick ADKINS	USA	70	48.83
2.	Danny HARRIS	USA	65	48.90
3.	Oleg TVERDOKHLEB	UKR	69	49.97
4.	Sven NYLANDER	SWE	62	49.51
5.	Niklas WALLENLIND	SWE	68	51.64
6.	Samuel BIWOTT	KEN	74	51.73
Men's 3000mSC - 12.07.1994

Final

Pl.	Athlete	Nat.	Birth	Result
1.	Moses KIPTANUI	KEN	70	8:09.16
2.	William MUTWOL	KEN	67	8:11.52
3.	Eliud BARNGETUNY	KEN	73	8:12.07
4.	Mark CROGHAN	USA	68	8:13.61
5.	Richard KOSGEI	KEN	70	8:17.51
6.	Patrick SANG	KEN	64	8:20.79
7.	Marc DAVIS	USA	69	8:21.92
8.	Joseph KETER	KEN	69	8:24.10
9.	Thomas HANLON	GBR	67	8:27.74
10.	Matthew BIRIR	KEN	72	8:27.89
11.	Graeme FELL	CAN	59	8:29.07
12.	Julius KARIUKI	KEN	61	8:29.91
13.	Shaun CREIGHTON	AUS	67	8:33.81
14.	Ricardo VERA REBELLO	URU	62	8:35.97
15.	Mohamed DRIOUCHE	ALG	70	8:37.91
-	Barnabas BARMAO	KEN	69	DNF
-	Jos MAES	BEL	61	DNF
Men's Pole Vault - 12.07.1994

Final

Pl.	Athlete	Nat.	Birth	Result
1.	Sergey BUBKA	UKR	63	5.90
2.	Dean STARKEY	USA	67	5.80
3.	Okkert BRITS	RSA	73	5.75
4.	Pat MANSON	USA	67	5.60
4.	Rodion GATAULLIN	RUS	65	5.60
6.	Patrik STENLUND	SWE	68	5.60
7.	Tim BRIGHT	USA	60	5.50
7.	Igor POTAPOVICH	KAZ	67	5.50
9.	Brent BURNS	USA	69	5.40
9.	Peter WIDÉN	SWE	67	5.40
9.	Scott HUFFMAN	USA	64	5.40
12.	Carl-Johan ALM	SWE	69	5.20
Men's Triple Jump - 12.07.1994

Final

Pl.	Athlete	Nat.	Birth	Result	Wind
1.	Mike CONLEY	USA	62	17.46	+0.2
2.	Brian WELLMAN	BER	67	17.35	+2.5
3.	Oleg SAKIRKIN	KAZ	66	17.33	+1.9
4.	Maris BRUZIKS	LAT	62	17.08	
5.	Denis KAPUSTIN	RUS	70	16.99	
6.	Jonathan EDWARDS	GBR	66	16.73	
7.	Arne HOLM	SWE	61	16.65	
8.	James BECKFORD	JAM	75	16.36	
9.	Tosi FASINRO	GBR	72	16.35	
10.	Tord HENRIKSSON	SWE	65	16.28	
-	Charles SIMPKINS	USA	63	NM	
Men's Javelin Throw - 12.07.1994

Final

Pl.	Athlete	Nat.	Birth	Result
1.	Jan ŽELEZNÝ	CZE	66	83.10
2.	Patrik BODÉN	SWE	67	82.24
3.	Raymond HECHT	GER	68	82.04
4.	Andrey MORUYEV	RUS	70	81.90
5.	Mick HILL	GBR	64	81.26
6.	Dag WENNLUND	SWE	63	81.20
7.	Vladimir SASIMOVICH	BLR	68	77.46
8.	Sigurdur EINNARSSON	ISL	62	76.18
9.	Donald-Aik SILD	EST	68	75.72
10.	Gavin LOVEGROVE	NZL	67	72.20
11.	Peter BORGLUND	SWE	64	71.42
12.	Todd RIECH	USA	70	65.84
Women's 100m - 12.07.1994

Final, wind: +1.9

Pl.	Athlete	Nat.	Birth	Result
1.	Irina PRIVALOVA	RUS	68	10.90
2.	Zhanna BLOCK	UKR	72	11.08
3.	Carlette GUIDRY	USA	68	11.15
4.	Juliet CUTHBERT	JAM	64	11.17
5.	Holli HYCHE	USA	71	11.21
6.	Cheryl TAPLIN	USA	72	11.26
7.	Melinda GAINSFORD-TAYLOR	AUS	71	11.48
-	Mary ONYALI-OMAGBEMI	NGR	68	DQ
Women's 200m - 12.07.1994

Final, wind: +0.5

Pl.	Athlete	Nat.	Birth	Result
1.	Irina PRIVALOVA	RUS	68	22.02
2.	Gwen TORRENCE	USA	65	22.04
3.	Cathy FREEMAN	AUS	73	22.54
4.	Carlette GUIDRY	USA	68	22.59
5.	Mary ONYALI-OMAGBEMI	NGR	68	22.60
6.	Zhanna BLOCK	UKR	72	22.66
7.	Danette YOUNG-STONE	USA	64	23.02
8.	Maria STAAFGARD	SWE	69	24.02
Women's 1500m - 12.07.1994

Final

Pl.	Athlete	Nat.	Birth	Result
1.	Sonia O'SULLIVAN	IRL	69	4:00.46
2.	Yekaterina PODKOPAYEVA	RUS	52	4:01.50
3.	Angela CHALMERS	CAN	63	4:02.38
4.	Kelly HOLMES	GBR	70	4:02.52
5.	Regina JACOBS	USA	63	4:04.18
6.	Yvonne GRAHAM	JAM	65	4:06.74
7.	Maria AKRAKA	SWE	66	4:09.12
8.	Suzy FAVOR HAMILTON	USA	68	4:09.86
9.	Hilde STAVIK	NOR	62	4:11.69
10.	Malin EWERLÖF	SWE	76	4:15.81
11.	Ellen VAN LANGEN	NED	66	4:17.04
12.	Gina PROCACCIO	USA	64	4:25.18
-	Jasmin JONES-KELLER	USA	69	DNF
-	Joetta CLARK	USA	62	DNF
Women's 5000m - 12.07.1994

Final

Pl.	Athlete	Nat.	Birth	Result
1.	Yelena ROMANOVA	RUS	63	15:05.94
2.	Catherina MCKIERNAN	IRL	69	15:09.10
3.	Annette PETERS	USA	65	15:19.94
4.	Tegla LOROUPE	KEN	73	15:22.94
5.	Junko KATAOKA	JPN	70	15:26.14
6.	Maria Conceicao FERREIRA	POR	62	15:28.70
7.	Harumi HIROYAMA-SUZUKI	JPN	68	15:33.53
8.	Derartu TULU	ETH	72	15:40.69
9.	Katy MCCANDLESS	IRL	70	15:41.08
10.	Daria NAUER	SUI	66	15:44.36
11.	Gwen GRIFFITHS-VAN LINGEN	RSA	67	15:50.69
12.	Catherine KIRUI	KEN	76	15:51.27
13.	Carole ZAJAC	USA	72	15:52.89
14.	Gunhild HALLE-HAUGEN	NOR	72	15:59.36
15.	Mariko HARA	JPN	70	16:07.15
16.	Päivi TIKKANEN	FIN	60	16:11.17
17.	Sara ROMÉ	SWE	61	16:25.40
18.	Maria LUNDGREN	SWE	72	16:44.60
-	Kathy FLEMING-FRANEY	USA	67	DNF
-	Merima DENBOBA	ETH	74	DNF
-	Libbie JOHNSON-HICKMAN	USA	65	DNF
-	Ceci PLUMER-ST GEME	USA	63	DNF
Women's 400mH - 12.07.1994

Final

Pl.	Athlete	Nat.	Birth	Result
1.	Kim BATTEN	USA	69	54.78
2.	Deon HEMMINGS	JAM	68	55.09
3.	Tonja BUFORD-BAILEY	USA	70	57.38
4.	Monica WESTÉN-RYDÉN	SWE	66	57.48
Women's Long Jump - 12.07.1994

Final

Pl.	Athlete	Nat.	Birth	Result	Wind
1.	Heike DRECHSLER	GER	64	7.04	+1.1
2.	Inessa KRAVETS	UKR	66	6.81	
3.	Renata NIELSEN	DEN	66	6.74	
4.	Irina MUSHAYILOVA	RUS	67	6.72	
5.	Yolanda CHEN	RUS	61	6.36	
6.	Viktoriya VERSHININA	UKR	71	6.16	
7.	Erica JOHANSSON	SWE	74	6.12	
Women's Triple Jump - 12.07.1994

Final

Pl.	Athlete	Nat.	Birth	Result	Wind
1.	Inessa KRAVETS	UKR	66	14.85	+2.4
2.	Yolanda CHEN	RUS	61	14.58	+1.2
3.	Rodica PETRESCU-MATEESCU	ROU	71	14.28	
4.	Sheila HUDSON	USA	67	14.21	
5.	Irina MUSHAYILOVA	RUS	67	13.98	
6.	Anna BIRYUKOVA	RUS	67	13.86	
7.	Michelle GRIFFITH-ROBINSON	GBR	71	13.04	
Women's Javelin Throw (old spec) - 12.07.1994

Final

Pl.	Athlete	Nat.	Birth	Result
1.	Trine SOLBERG-HATTESTAD	NOR	66	67.88