Results (men)
Finished | Time | Flags | Given name | Surname | Alternate name | Citizenship | Birth date | Prize money | Actions |
---|---|---|---|---|---|---|---|---|---|
1 | 29:21 | Robert | Cherop | Kibet | KEN | 1973 | $1,000 | ||
2 | 29:21 | Joseph | Ndiritu | KEN | 1974 | $750 | |||
3 | 29:37 | Julius | Gwako | KEN | 1973 | $500 | |||
4 | 29:57 | Andrew | Masai | KEN | 13 Jan 1960 | $1,000 | |||
5 | 29:58 | Philippe | Rolly | FRA | 24 Aug 1972 | $500 | |||
6 | 30:02 | Sean | Tynan | USA | 1972 | $250 | |||
7 | 30:24 | Michael | Cox | USA | 10 Oct 1975 | $300 | |||
8 | 30:29 | Christopher | Seaton | USA | 23 Dec 1978 | $200 | |||
9 | 30:36 | John | Tuttle | USA | 16 Oct 1958 | $750 | |||
10 | 30:50 | Elly | Rono | Kiplomo | KEN | 10 Aug 1970 | |||
11 | 30:52 | David | Ndungu | KEN | 1978 | ||||
13 | 31:19 | Mark | Gilmore | USA | 18 Jan 1968 | ||||
14 | 31:21 | Fackson | Nkandu | ZAM | 23 Dec 1971 | ||||
16 | 31:36 | Jon | Sinclair | USA | 04 Sep 1957 | $500 | |||
17 | 31:41 | Francis | Kamau | Githuna | KEN | 24 Feb 1961 | |||
19 | 31:54 | Gerard | Donakowski | USA | 20 Feb 1960 | $250 | |||
21 | 32:05 | James | Hage | USA | 08 Feb 1958 | $500 |
Results (women)
Finished | Time | Flags | Given name | Surname | Alternate name | Citizenship | Birth date | Prize money | Actions |
---|---|---|---|---|---|---|---|---|---|
1 | 34:03 | Grace | Momanyi | Kwamboka | KEN | 13 Mar 1981 | $1,000 | ||
2 | 34:07 | Margaret | Kagiri | KEN | 25 Nov 1968 | $750 | |||
3 | 34:48 | Marina | Belyayeva | RUS | 26 Oct 1958 | $1,000 | |||
4 | 34:52 | Anastasia | Ndereba | KEN | 27 Sep 1974 | $500 | |||
5 | 35:17 | Carole | Zajac | Tynan | USA | 12 Jun 1972 | $250 | ||
6 | 35:22 | Mirriam | Wangari | Karienye | KEN | 22 Feb 1979 | |||
7 | 35:30 | Naoko | Ishibe | Sheehan | USA | 27 Dec 1968 | $500 | ||
8 | 36:12 | Lee | diPietro | USA | 11 Apr 1958 | $750 | |||
9 | 36:35 | Patti | Shull | USA | 1958 | $500 | |||
11 | 37:35 | Diane | Legare | CAN | 19 Mar 1951 | $250 |