<?xml version="1.0" encoding="UTF-8" standalone="no" ?>
<gpx xmlns="http://www.topografix.com/GPX/1/1" creator="http://nakarte.me" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd" version="1.1">
	<metadata>
		<time>2026-01-08T18:43:30.872Z</time>
	</metadata>
	<trk>
		<name>город_Калуга_Трейлраннинг20260108131924</name>
		<trkseg>
			<trkpt lat="54.470384" lon="36.341448"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.470196" lon="36.342233"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.469705" lon="36.342839"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.469523" lon="36.343307"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.469461" lon="36.343569"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.469146" lon="36.344172"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.468958" lon="36.344643"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.468832" lon="36.344844"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.467777" lon="36.347649"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.467663" lon="36.348057"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.467673" lon="36.348290"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.467891" lon="36.348719"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.467985" lon="36.349113"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.468097" lon="36.349300"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.468154" lon="36.349474"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.468250" lon="36.349633"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.468403" lon="36.349730"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.468978" lon="36.349692"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.469846" lon="36.349522"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.470182" lon="36.349508"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.470330" lon="36.349540"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.470552" lon="36.349479"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.470755" lon="36.349484"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.471052" lon="36.349414"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.471317" lon="36.349419"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.471623" lon="36.349347"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.471792" lon="36.349371"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.471909" lon="36.349466"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.472045" lon="36.349655"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.472121" lon="36.349901"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.472288" lon="36.350067"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.472337" lon="36.350181"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.472334" lon="36.350283"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.472481" lon="36.350499"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.472539" lon="36.350558"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.472734" lon="36.350619"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.472830" lon="36.350723"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.472858" lon="36.350811"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.472846" lon="36.350969"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.472916" lon="36.351099"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.472900" lon="36.351240"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.472801" lon="36.351368"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.472328" lon="36.351527"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.472193" lon="36.351637"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.471862" lon="36.351704"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.471693" lon="36.351805"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.471316" lon="36.351913"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.470994" lon="36.352085"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.470806" lon="36.352137"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.470562" lon="36.352318"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.470136" lon="36.352528"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.469773" lon="36.352847"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.469590" lon="36.353174"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.469315" lon="36.353915"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.469041" lon="36.354066"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.468783" lon="36.354399"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.468401" lon="36.355468"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.468167" lon="36.356268"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.467844" lon="36.357199"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.467139" lon="36.359818"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.467065" lon="36.359860"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.466907" lon="36.359800"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.466657" lon="36.359784"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.466566" lon="36.359743"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.466470" lon="36.359108"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.466298" lon="36.358976"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.466262" lon="36.358983"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.466214" lon="36.359073"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.466036" lon="36.359531"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.465962" lon="36.359876"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.465994" lon="36.360140"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.466309" lon="36.360843"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.466219" lon="36.361202"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.466288" lon="36.361358"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.466300" lon="36.361558"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.466422" lon="36.361903"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.466522" lon="36.362381"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.466597" lon="36.362509"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.466583" lon="36.362878"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.466601" lon="36.362922"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.466684" lon="36.362937"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.466698" lon="36.362976"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.466743" lon="36.363276"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.466714" lon="36.363473"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.466759" lon="36.363663"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.466760" lon="36.363954"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.466861" lon="36.364138"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.466915" lon="36.364041"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.467020" lon="36.364136"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.467264" lon="36.364098"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.467359" lon="36.364361"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.467378" lon="36.364640"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.467252" lon="36.365518"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.467063" lon="36.366382"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.467067" lon="36.366801"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.467206" lon="36.367258"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.467342" lon="36.367426"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.467398" lon="36.367589"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.467687" lon="36.367786"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.467827" lon="36.367817"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.467960" lon="36.367771"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.468038" lon="36.367803"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.468101" lon="36.367937"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.468124" lon="36.368107"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.468273" lon="36.368435"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.468393" lon="36.368604"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.468490" lon="36.368673"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.468523" lon="36.369214"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.468468" lon="36.369424"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.468494" lon="36.369653"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.468403" lon="36.370002"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.468461" lon="36.370119"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.468565" lon="36.370193"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.468651" lon="36.370209"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.468742" lon="36.370289"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.468857" lon="36.370532"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.468960" lon="36.370650"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.469052" lon="36.370605"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.469120" lon="36.370210"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.469275" lon="36.369761"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.470007" lon="36.368132"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.470044" lon="36.367744"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.470230" lon="36.367122"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.470303" lon="36.366999"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.470425" lon="36.366907"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.470400" lon="36.366686"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.470414" lon="36.366044"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.470471" lon="36.365803"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.470590" lon="36.365532"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.470652" lon="36.364936"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.470921" lon="36.364098"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.471380" lon="36.363157"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.471533" lon="36.362941"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.471773" lon="36.362324"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.472073" lon="36.362035"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.472338" lon="36.361665"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.472592" lon="36.361449"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.472700" lon="36.361289"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.472908" lon="36.360728"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.473232" lon="36.360382"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.473569" lon="36.359921"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.473870" lon="36.359719"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.474251" lon="36.359589"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.474355" lon="36.359688"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.474539" lon="36.359707"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.474655" lon="36.359766"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.474969" lon="36.360116"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.475079" lon="36.360317"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.475168" lon="36.360379"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.475254" lon="36.360378"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.475377" lon="36.360533"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.475429" lon="36.360890"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.475407" lon="36.361136"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.475456" lon="36.361523"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.475508" lon="36.361676"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.475421" lon="36.361884"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.475425" lon="36.361997"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.475546" lon="36.362343"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.475570" lon="36.362741"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.475835" lon="36.363319"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.475748" lon="36.363860"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.475769" lon="36.364372"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.475739" lon="36.364674"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.475806" lon="36.365098"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.475912" lon="36.365482"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.475947" lon="36.365514"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.476046" lon="36.365391"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.476390" lon="36.365355"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.476864" lon="36.364705"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.476926" lon="36.364518"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.477025" lon="36.364423"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.477111" lon="36.364193"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.477230" lon="36.364058"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.477308" lon="36.364052"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.477382" lon="36.364109"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.477574" lon="36.364469"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.477750" lon="36.364433"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.477880" lon="36.364303"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.477966" lon="36.364492"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.477986" lon="36.364515"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.478009" lon="36.364483"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.478106" lon="36.363949"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.478212" lon="36.363586"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.478260" lon="36.363218"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.478345" lon="36.363118"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.478347" lon="36.363001"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.478423" lon="36.362840"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.478580" lon="36.362609"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.478687" lon="36.362525"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.478720" lon="36.362365"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.478919" lon="36.362207"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.479030" lon="36.362022"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.479068" lon="36.361910"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.479042" lon="36.361791"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.479084" lon="36.361349"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.479258" lon="36.360880"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.479397" lon="36.360652"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.479454" lon="36.360285"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.479520" lon="36.360147"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.479651" lon="36.360091"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.480163" lon="36.360186"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.480303" lon="36.360409"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.480356" lon="36.360716"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.480497" lon="36.360897"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.480567" lon="36.361051"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.480813" lon="36.361193"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.480922" lon="36.361107"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.481127" lon="36.360655"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.481307" lon="36.360401"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.481428" lon="36.360036"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.481581" lon="36.359754"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.481631" lon="36.359541"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.481551" lon="36.359114"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.481391" lon="36.358668"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.481346" lon="36.358266"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.481128" lon="36.357641"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.481013" lon="36.357114"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.480989" lon="36.356818"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.481083" lon="36.356428"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.480898" lon="36.355432"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.480980" lon="36.354965"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.480859" lon="36.354147"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.480604" lon="36.354022"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.480328" lon="36.354041"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.480177" lon="36.353939"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.479945" lon="36.353928"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.479764" lon="36.354138"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.479536" lon="36.354207"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.479498" lon="36.354252"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.479455" lon="36.354622"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.479402" lon="36.354714"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.479257" lon="36.355323"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.479188" lon="36.355337"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.479066" lon="36.355178"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.478774" lon="36.355037"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.478561" lon="36.354590"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.478513" lon="36.354364"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.478295" lon="36.353825"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.478101" lon="36.353693"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.477954" lon="36.353499"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.477873" lon="36.353340"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.477798" lon="36.353270"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.477731" lon="36.353012"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.477558" lon="36.352894"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.477517" lon="36.352670"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.477148" lon="36.352161"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.477091" lon="36.351134"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.476943" lon="36.351130"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.476868" lon="36.351200"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.476652" lon="36.351271"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.476509" lon="36.351227"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.476386" lon="36.351257"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.476352" lon="36.351214"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.476191" lon="36.350786"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.476197" lon="36.350450"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.476255" lon="36.350207"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.476256" lon="36.350039"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.476087" lon="36.349791"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.476052" lon="36.349600"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.476050" lon="36.349485"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.476155" lon="36.349282"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.476146" lon="36.349062"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.476054" lon="36.348944"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.475977" lon="36.348910"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.475905" lon="36.348985"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.475738" lon="36.349002"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.475695" lon="36.349133"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.475620" lon="36.349168"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.475573" lon="36.349168"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.475441" lon="36.349036"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.475127" lon="36.349067"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.474981" lon="36.348955"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.474822" lon="36.348724"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.474763" lon="36.348577"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.474649" lon="36.348490"><time>1970-01-01T00:00:01.000Z</time></trkpt>
