<?xml version="1.0" encoding="UTF-8" standalone="no" ?>
<gpx xmlns="http://www.topografix.com/GPX/1/1" creator="http://nakarte.me" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd" version="1.1">
	<metadata>
		<time>2026-07-21T08:54:03.390Z</time>
	</metadata>
	<trk>
		<name>hepojarvi</name>
		<trkseg>
			<trkpt lat="60.162209" lon="30.557014"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.162402" lon="30.557680"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.162531" lon="30.557894"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.162596" lon="30.557937"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.162832" lon="30.557894"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.163003" lon="30.557680"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.163089" lon="30.557250"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.162638" lon="30.555641"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.162510" lon="30.555298"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.162359" lon="30.555233"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.162188" lon="30.555298"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.162123" lon="30.555512"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.162102" lon="30.555791"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.161909" lon="30.555941"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.161287" lon="30.556693"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.161608" lon="30.558345"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.161051" lon="30.558988"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.160750" lon="30.559010"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.159913" lon="30.556435"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.159312" lon="30.556499"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.159355" lon="30.555791"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.160300" lon="30.554118"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.160257" lon="30.553731"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.160085" lon="30.553302"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.159527" lon="30.552830"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.159398" lon="30.551865"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.159334" lon="30.551757"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.159270" lon="30.551178"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.159205" lon="30.550985"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.159012" lon="30.551156"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.158497" lon="30.551135"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.158068" lon="30.551028"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.157896" lon="30.551049"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.157510" lon="30.551199"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.156952" lon="30.551478"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.156759" lon="30.551371"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.156437" lon="30.550792"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.156223" lon="30.550684"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.156072" lon="30.550641"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.155708" lon="30.550663"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.155536" lon="30.550641"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.155236" lon="30.550706"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.155150" lon="30.550877"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.155064" lon="30.551371"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.155042" lon="30.552616"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.154892" lon="30.553388"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.154785" lon="30.553731"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.154613" lon="30.553882"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.154463" lon="30.554118"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.154034" lon="30.555169"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.153798" lon="30.555598"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.153712" lon="30.555856"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.153669" lon="30.556156"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.153734" lon="30.556564"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.153669" lon="30.557486"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.153905" lon="30.559096"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.153648" lon="30.560212"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.152875" lon="30.562593"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.152704" lon="30.563645"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.152725" lon="30.564138"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.152789" lon="30.564460"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.152897" lon="30.564546"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.153090" lon="30.564868"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.153197" lon="30.564954"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.153304" lon="30.564954"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.153433" lon="30.565061"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.153562" lon="30.565383"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.153583" lon="30.565597"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.153734" lon="30.566134"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.153819" lon="30.567121"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.153884" lon="30.567357"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.153948" lon="30.567893"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.154012" lon="30.567936"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.154098" lon="30.568087"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.154227" lon="30.568580"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.154442" lon="30.568838"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.154828" lon="30.569202"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.154914" lon="30.569567"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.154957" lon="30.570318"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.154892" lon="30.570661"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.154935" lon="30.571048"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.155064" lon="30.571584"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.155150" lon="30.572228"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.155150" lon="30.572657"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.155214" lon="30.572893"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.155278" lon="30.573065"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.155429" lon="30.573193"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.155536" lon="30.573429"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.155643" lon="30.574181"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.155836" lon="30.574696"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.155944" lon="30.574738"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.156115" lon="30.574631"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.156201" lon="30.574738"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.156330" lon="30.575060"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.156480" lon="30.575275"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.156673" lon="30.575704"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.156995" lon="30.576691"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.157081" lon="30.576863"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.157124" lon="30.577120"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.157381" lon="30.577764"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.157446" lon="30.578150"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.157703" lon="30.578923"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.157703" lon="30.579051"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.157789" lon="30.579352"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.157789" lon="30.579760"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.157896" lon="30.580167"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.157982" lon="30.580296"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.158175" lon="30.581004"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.158218" lon="30.581090"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.158411" lon="30.581133"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.158647" lon="30.581240"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.158905" lon="30.581433"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.159076" lon="30.581390"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.159506" lon="30.581433"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.159677" lon="30.581412"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.159978" lon="30.581541"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.160364" lon="30.581948"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.160557" lon="30.582592"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.160879" lon="30.583043"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.160986" lon="30.583343"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.161158" lon="30.584587"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.161244" lon="30.584845"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.161351" lon="30.584931"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.161587" lon="30.585017"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.161780" lon="30.585381"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.162123" lon="30.586626"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.162274" lon="30.586819"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.162531" lon="30.586905"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.162681" lon="30.587055"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.162767" lon="30.587806"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.162724" lon="30.588407"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.162424" lon="30.589287"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.161887" lon="30.589909"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.161480" lon="30.590660"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.161051" lon="30.591111"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.160965" lon="30.591347"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.161029" lon="30.591604"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.160922" lon="30.592184"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.160772" lon="30.592484"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.160621" lon="30.592677"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.160428" lon="30.592741"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.160106" lon="30.592462"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.159849" lon="30.592162"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.159634" lon="30.591797"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.159549" lon="30.591754"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.159184" lon="30.591776"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.158991" lon="30.591840"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.158519" lon="30.592291"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.158154" lon="30.592505"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.157961" lon="30.592677"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.157510" lon="30.592398"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.157424" lon="30.592398"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.157145" lon="30.592892"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.157017" lon="30.592999"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.156866" lon="30.592892"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.156759" lon="30.592634"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.156330" lon="30.592462"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.156158" lon="30.592462"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.155944" lon="30.592677"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.155622" lon="30.593128"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.155386" lon="30.593664"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.155193" lon="30.593728"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.155085" lon="30.593836"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.154935" lon="30.594093"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.154806" lon="30.594501"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.154806" lon="30.595102"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.154978" lon="30.595810"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.155171" lon="30.596175"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.155193" lon="30.596432"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.155386" lon="30.597333"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.155472" lon="30.597591"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.155557" lon="30.598149"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.155643" lon="30.598320"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.155686" lon="30.598964"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.155858" lon="30.599415"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.156008" lon="30.600166"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.155965" lon="30.600445"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.155858" lon="30.600767"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.155708" lon="30.600917"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.155386" lon="30.601131"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.155107" lon="30.601689"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.154163" lon="30.605101"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.154120" lon="30.605466"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.154163" lon="30.605766"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.154248" lon="30.605938"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.154270" lon="30.606110"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.154485" lon="30.606646"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.154592" lon="30.607118"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.154678" lon="30.607912"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.154678" lon="30.608298"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.154742" lon="30.608620"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.154785" lon="30.610036"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.154914" lon="30.610594"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.154978" lon="30.611324"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.155128" lon="30.611946"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.155150" lon="30.612182"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.155429" lon="30.613212"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.155514" lon="30.613341"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.155729" lon="30.614070"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.156137" lon="30.615057"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.156266" lon="30.615186"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.156459" lon="30.615551"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.156780" lon="30.616002"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.156780" lon="30.616238"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.156931" lon="30.616323"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.157167" lon="30.616946"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.157424" lon="30.617225"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.157660" lon="30.617933"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.157746" lon="30.617954"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.157896" lon="30.618212"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.158025" lon="30.618855"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.158089" lon="30.619027"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.158411" lon="30.619499"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.158454" lon="30.619671"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.158583" lon="30.619821"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.158776" lon="30.620400"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.158991" lon="30.620808"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.159162" lon="30.621666"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.159291" lon="30.621902"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.159506" lon="30.622675"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.159720" lon="30.624842"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.159699" lon="30.625228"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.159742" lon="30.625379"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.160021" lon="30.625829"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.160342" lon="30.626537"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.160793" lon="30.627739"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.160879" lon="30.627825"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.161008" lon="30.628232"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.161265" lon="30.628769"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.162188" lon="30.630121"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.163025" lon="30.631065"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.163540" lon="30.631923"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.163754" lon="30.632073"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.163862" lon="30.632266"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.164398" lon="30.632846"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.164548" lon="30.633060"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.165063" lon="30.633382"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.165256" lon="30.633554"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.165793" lon="30.633854"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.166415" lon="30.634412"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.167209" lon="30.634820"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.167745" lon="30.635271"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.168196" lon="30.635549"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.168518" lon="30.635850"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.169505" lon="30.636601"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.169719" lon="30.636880"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.169913" lon="30.636923"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.170149" lon="30.637073"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.170470" lon="30.637159"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.170835" lon="30.637373"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.171243" lon="30.637953"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.171415" lon="30.638146"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.171779" lon="30.639047"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.172101" lon="30.639433"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.172166" lon="30.639584"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.172745" lon="30.640485"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.172831" lon="30.640420"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.173260" lon="30.638832"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.173475" lon="30.638296"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.174204" lon="30.636000"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.174333" lon="30.635335"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.174912" lon="30.633790"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.175170" lon="30.632846"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.175577" lon="30.631923"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.176071" lon="30.630056"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.176350" lon="30.629284"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.176500" lon="30.628640"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.176800" lon="30.627911"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.177380" lon="30.625808"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.177466" lon="30.625700"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.177552" lon="30.625421"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.177680" lon="30.624542"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.178045" lon="30.623726"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.178217" lon="30.623147"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.178260" lon="30.623125"><time>1970-01-01T00:00:01.000Z</time></trkpt>
