<?xml version="1.0" encoding="UTF-8" standalone="no" ?>
<gpx xmlns="http://www.topografix.com/GPX/1/1" creator="http://nakarte.me" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd" version="1.1">
	<metadata>
		<time>2024-07-29T03:52:50.262Z</time>
	</metadata>
	<trk>
		<name>Dab2024-08-v3.5</name>
		<trkseg>
			<trkpt lat="55.675603" lon="37.610752"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.675560" lon="37.610516"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.675024" lon="37.609830"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.674594" lon="37.609014"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.674230" lon="37.608178"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.673521" lon="37.606890"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.673500" lon="37.606654"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.673650" lon="37.606826"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.674273" lon="37.608092"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.674423" lon="37.608263"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.675474" lon="37.608778"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.675817" lon="37.608735"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.676375" lon="37.609315"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.676590" lon="37.609894"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.676847" lon="37.610195"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.676976" lon="37.610452"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.677062" lon="37.610988"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.677083" lon="37.611868"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.677212" lon="37.612297"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.677663" lon="37.612061"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.678285" lon="37.611675"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.678392" lon="37.611697"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.678543" lon="37.611847"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.678564" lon="37.611954"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.677362" lon="37.613070"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.677169" lon="37.613392"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.677212" lon="37.613456"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.677706" lon="37.613156"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.678071" lon="37.613005"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.678349" lon="37.612812"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.678607" lon="37.612469"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.678843" lon="37.612426"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.679057" lon="37.612660"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.678915" lon="37.612934"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.678610" lon="37.613137"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.678389" lon="37.613288"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.678217" lon="37.613454"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.677996" lon="37.613583"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.677727" lon="37.613754"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.677657" lon="37.613980"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.679530" lon="37.613263"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.680259" lon="37.614250"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.680152" lon="37.614357"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.679766" lon="37.614443"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.678886" lon="37.614465"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.678371" lon="37.614615"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.678264" lon="37.614744"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.678521" lon="37.615023"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.679015" lon="37.615280"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.679916" lon="37.615473"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.680517" lon="37.615151"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.680688" lon="37.615280"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.680881" lon="37.615130"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.681268" lon="37.615044"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.681354" lon="37.614958"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.681461" lon="37.615001"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.681718" lon="37.615559"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.681718" lon="37.616010"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.681182" lon="37.616718"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.680817" lon="37.616868"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.680645" lon="37.616975"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.680238" lon="37.616954"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.680152" lon="37.617018"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.680066" lon="37.617018"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.679615" lon="37.616546"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.678972" lon="37.615774"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.678779" lon="37.615473"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.678586" lon="37.615452"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.678457" lon="37.615516"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.678199" lon="37.615237"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.677684" lon="37.614829"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.677191" lon="37.614078"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.676976" lon="37.613842"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.676247" lon="37.612791"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.675903" lon="37.612469"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.675796" lon="37.612018"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.675775" lon="37.611632"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="55.675603" lon="37.610774"><time>1970-01-01T00:00:01.000Z</time></trkpt>
		</trkseg>
	</trk>
</gpx>