Final results of the NES 5K Charity Run - New Economic Start 2012
Moscow, Russia
September 23, 2012
Women's Results
| Place | Runner ID | Name | NES Class Year | Time |
| 1 | 24 | Bollinger Kara | NES | 0:23:00 |
| 2 | 166 | Permyakova Natalia | 2011 | 0:24:10 |
| 3 | 313 | Zolotareva Marina | - | 0:24:16 |
| 4 | 243 | Zaitseva Larisa | 2006 | 0:24:35 |
| 5 | 212 | Sorokina Antonina | 2007 | 0:24:43 |
| 6 | 306 | Kelly Liliya | - | 0:24:45 |
| 7 | 108 | Kovaleva Alesya | 2010 | 0:24:58 |
| 8 | 144 | Mikhaylova Antonina | 2015 BA | 0:25:10 |
| 9 | 103 | Kot Diana | 2013 | 0:26:54 |
| 10 | 201 | Shompolova Olga | 2011 MiF | 0:27:29 |
| 11 | 6 | Anosova Daria | 2013 | 0:27:31 |
| 12 | 115 | Krutenyuk Anastasiya | 2012 | 0:28:10 |
| 13 | 232 | Voronina Tatiana | 2012 | 0:28:11 |
| 14 | 316 | Popova Mariya | - | 0:28:13 |
| 15 | 53 | Filippova Alexandra | 2013 | 0:28:26 |
| 16 | 110 | Kovalik Victoria | - | 0:28:39 |
| 17 | 33 | Chernova Natalia | 2011 | 0:29:31 |
| 18 | 240 | Yudkevich Maria | - | 0:29:40 |
| 19 | 113 | Krasnenko Ekaterina | 2007 | 0:30:06 |
| 20 | 26 | Britvina Zhanna | - | 0:30:08 |
| 21 | 13 | Baikadamova Madina | 2011 | 0:30:23 |
| 22 | 140 | Melamed Maria | 2014 MiF | 0:30:24 |
| 23 | 223 | Trutneva Ekaterina | - | 0:30:32 |
| 24 | 83 | Karbovskaya Maria | 2007 | 0:30:53 |
| 25 | 311 | Ustinova Svetlana | - | 0:31:06 |
| 26 | 102 | Koroleva Margarita | - | 0:31:13 |
| 27 | 163 | Perepelkina Ekaterina | 2013 | 0:31:27 |
| 28 | 95 | Klyukina Mariya | - | 0:31:42 |
| 29 | 225 | Tushakova Maria | 2015 BA | 0:31:45 |
| 30 | 128 | Loenko Zoya | 2014 | 0:32:04 |
| 31 | 315 | Zueva Tatiana | 2013 | 0:32:08 |
| 32 | 89 | Khuraskina Olga | - | 0:32:26 |
| 33 | 85 | Kazaryan Anna | 2014 | 0:32:30 |
| 34 | 197 | Shakhgildyan Ksenia | 2014 | 0:33:29 |
| 35 | 230 | Volkova Yulia | 2014 | 0:33:32 |
| 36 | 330 | Orel Ekaterina | - | 0:35:32 |
| 37 | 32 | Cherepanova Alisa | - | 0:37:43 |
| 38 | 54 | Filippova Irina | NES | n/a |
| 39 | 231 | Volovik Maria | 2013 MiF | n/a |
Men's Results
| Place | Runner ID | Name | NES Class Year | Time |
| 1 | 15 | Bardin Igor | - | 0:18:17 |
| 2 | 134 | Malkov Egor | - | 0:18:24 |
| 3 | 172 | Petukhov Anton | 2013 | 0:19:16 |
| 4 | 72 | Guryev Konstantin | 2014 | 0:20:04 |
| 5 | 131 | Lyakh Pavel | - | 0:20:05 |
| 6 | 215 | Sultanov Ildar | 2016 BA | 0:20:09 |
| 7 | 109 | Kovalevskiy Dmitriy | 2014 | 0:20:24 |
| 8 | 164 | Permyakov Dmitry | 2010 | 0:20:27 |
| 9 | 216 | Terpelov Dmitry | 2015 BA | 0:20:27 |
| 10 | 221 | Toropov Vasily | 2014 | 0:20:28 |
| 11 | 317 | Motarov Ivan | 2016 BA | 0:20:34 |
| 12 | 205 | Sinitskiy Boris | 2013 | 0:20:40 |
| 13 | 235 | Vyacheslavov Andrey | 2008 | 0:20:42 |
| 14 | 304 | Arabkin Evgeniy | - | 0:20:58 |
| 15 | 1 | Afanasiev Max | 2016 BA | 0:21:02 |
| 16 | 66 | Grabar Vsevolod | 2014 | 0:21:12 |
| 17 | 181 | Pylnev Ivan | - | 0:21:14 |
| 18 | 87 | Khrabrov Kuzma | - | 0:21:16 |
| 19 | 50 | Fedotov Igor | 2013 | 0:21:21 |
| 20 | 61 | Garanin Dmitry | 2003 | 0:21:21 |
| 21 | 338 | Bykov Egor | - | 0:21:23 |
| 22 | 237 | Yakovlev Danil | 2016 BA | 0:21:25 |
| 23 | 156 | Obrezkov Oleg | 2004 | 0:21:26 |
| 24 | 228 | Vazhnin Pavel | 2009 | 0:21:32 |
| 25 | 139 | Meer Segah | 2012 | 0:21:32 |
| 26 | 125 | Larionov Andrey | - | 0:21:48 |
| 27 | 303 | Ustyugov Dmitriy | - | 0:21:50 |
| 28 | 210 | Smirnyagin Vladimir | 2014 | 0:21:53 |
| 29 | 206 | Sinyakov Andrey | 2011 | 0:22:00 |
| 30 | 137 | Martynov Petr | 2016 BA | 0:22:03 |
| 31 | 133 | Malikin Nikita | 2014 | 0:22:04 |
| 32 | 127 | Letunov Alexander | 2013 MiF | 0:22:05 |
| 33 | 184 | Reshetnev Roman | 2012 MiF | 0:22:05 |
| 34 | 336 | Sedov Ilya | 2015 | 0:22:21 |
| 35 | 328 | Sitnikov Vadim | - | 0:22:26 |
| 36 | 309 | Kiselev Sergei | - | 0:22:28 |
| 37 | 43 | Druzhinin Dmitriy | 1996 | 0:22:33 |
| 38 | 151 | Natarov Natarov | - | 0:22:43 |
| 39 | 82 | Kalenik Alexander | 2006 | 0:22:47 |
| 40 | 204 | Singurov Konstantin | 2012 | 0:22:48 |
| 41 | 241 | Zadonskiy Viacheslav | - | 0:22:52 |
| 42 | 300 | Stolbov Yuriy | 2005 | 0:22:53 |
| 43 | 200 | Shilyaev Denis | - | 0:22:54 |
| 44 | 251 | Zubarev Andrey | 2010 | 0:22:54 |
| 45 | 149 | Mozhevitin Michael | 2016 BA | 0:22:56 |
| 46 | 20 | Bessudnov Alexey | NES | 0:22:59 |
| 47 | 219 | Tkachenko Maksim | 2008 | 0:23:08 |
| 48 | 170 | Petrov Fyodor | 2011 MiF | 0:23:11 |
| 49 | 191 | Savvateev Alexey | 1997 | 0:23:11 |
| 50 | 138 | Mazurov Sergey | 2012 | 0:23:18 |
| 51 | 320 | Minko Dmitriy | 2006 | 0:23:26 |
| 52 | 141 | Menshenin Yaroslav | - | 0:23:28 |
| 53 | 150 | Musatov Daniil | 2008 | 0:23:30 |
| 54 | 107 | Kovalev Dmitry | 2008 | 0:23:34 |
| 55 | 333 | Kostrikov Anatoly | - | 0:23:49 |
| 56 | 94 | Klyuka Alexander | 2010 | 0:23:56 |
| 57 | 234 | Vuchenovich Alexander | 2016 BA | 0:24:01 |
| 58 | 334 | Yanakidis Yanis | 2013 MiF | 0:24:04 |
| 59 | 323 | Rybin Andrei | 2013 | 0:24:09 |
| 60 | 88 | Khuraskin Alexey | 2011 | 0:24:11 |
| 61 | 308 | Popov Sergey | 2005 | 0:24:15 |
| 62 | 86 | Khamnaev Nikita | - | 0:24:21 |
| 63 | 314 | Kolomeets Alexander | - | 0:24:32 |
| 64 | 302 | Istomin Roman | 2012 | 0:24:40 |
| 65 | 4 | Anatolyev Stanislav | 1995 | 0:24:42 |
| 66 | 56 | Fokin Ivan | 2015 BA | 0:24:45 |
| 67 | 337 | Zakolyukin Yaroslav | 2009 | 0:24:48 |
| 68 | 145 | Mingazhev Eduard | 2012 | 0:24:52 |
| 69 | 239 | Yarunov Igor | 2013 MiF | 0:24:56 |
| 70 | 7 | Arhipov Igor | - | 0:24:57 |
| 71 | 78 | Ivanov Leonid | - | 0:25:00 |
| 72 | 105 | Kotov Andrey | 2013 MiF | 0:25:04 |
| 73 | 9 | Atterberry David | NES | 0:25:08 |
| 74 | 208 | Smirnov Alexander | 2015 BA | 0:25:09 |
| 75 | 312 | Galkin Ilya | 2014 BA | 0:25:13 |
| 76 | 74 | Hatsevich Grigory | 2010 | 0:25:19 |
| 77 | 329 | Moruchkov Anton | - | 0:25:27 |
| 78 | 325 | Frolov Nikolai | 2009 | 0:25:28 |
| 79 | 321 | - | - | 0:25:32 |
| 80 | 148 | Moskalev Alexandr | 2014 | 0:25:44 |
| 81 | 331 | Levitskiy Alexander | 2012 | 0:25:48 |
| 82 | 64 | Gladkov Boris | - | 0:25:51 |
| 83 | 307 | Zamulin Oleg | HSE | 0:25:54 |
| 84 | 160 | Patlach Alexander | 2014 MiF | 0:26:01 |
| 85 | 55 | Firstenko Alexander | 2013 | 0:26:13 |
| 86 | 21 | Bizikov Fedor | 2005 | 0:26:20 |
| 87 | 327 | Mironets Ivan | 2009 | 0:26:22 |
| 88 | 220 | Torchinskiy Artem | 2011 MiF | 0:26:23 |
| 89 | 52 | Filimonov Vladislav | 2011 | 0:26:28 |
| 90 | 214 | Styrin Konstantin | 2001 | 0:26:34 |
| 91 | 121 | Kuznetsov Alexander | 2012 | 0:27:00 |
| 92 | 60 | Galashin Mikhail | - | 0:27:02 |
| 93 | 244 | Zaostrovnykh Arseniy | - | 0:27:23 |
| 94 | 11 | Azimov Alibek | 2014 | 0:27:30 |
| 95 | 332 | Malytseva Mariya | - | 0:27:32 |
| 96 | 97 | Koloty Daniil | - | 0:27:37 |
| 97 | 322 | Akshonov Grigoriy | 2005 | 0:27:40 |
| 98 | 42 | Dorofeev Eugen | 2015 BA | 0:27:46 |
| 99 | 177 | Popikov Pavel | 2007 | 0:27:51 |
| 100 | 57 | Franguridi Grigory | 2013 | 0:28:26 |
| 101 | 59 | Gadeev Ruslan | 2012 | 0:28:30 |
| 102 | 99 | Kontsevoy Denis | 2010 | 0:28:31 |
| 103 | 167 | Pervushin Alexander | 2011 MiF | 0:28:37 |
| 104 | 28 | Burinov David | 2011 | 0:28:52 |
| 105 | 71 | Guriev Sergei | NES | 0:29:15 |
| 106 | 324 | Kokorin Dmitriy | - | 0:29:23 |
| 107 | 187 | Sakharov Alexandr | - | 0:29:28 |
| 108 | 67 | Gribov Alexey | - | 0:29:31 |
| 109 | 238 | Yanakidis Kharis | 2011 | 0:30:19 |
| 110 | 335 | Magdenko Artem | 2011 | 0:30:23 |
| 111 | 145 | Mingazhev Eduard | 2012 | 0:30:38 |
| 112 | 249 | Zhulin Arkadiy | - | 0:30:46 |
| 113 | 132 | Makhyanov Mikhail | 2014 | 0:31:13 |
| 114 | 114 | Krupsky Vladimir | - | 0:31:42 |
| 115 | 116 | Krutikov Dmitry | NES | 0:31:58 |
| 116 | 77 | Ivanov Lev | 1996 | 0:33:25 |
| 117 | 120 | Kuznetsov Fyodor | - | 0:34:09 |
| 118 | 119 | Kuznetsov Andrey | 2010 MiF | 0:34:14 |
| 119 | 45 | Eremin Oleg | 2010 | 0:37:05 |
| 120 | 227 | Ustinov Alexander | 1994 | n/a |
| 121 | 310 | Ustinov Alexander | - | n/a |
If you have any questions or comments, please contact Svetlana Nabieva, Alumni Relations Coordinator, at snabieva@nes.ru.
Thank you!